itel A36
itel A36
Rs. 8,499
itel A36

1.3 Ghz Quad Core

1GB

16GB

5 MP
Front: 5 MP
Front: 5 MP

(Li-ion Non removable), 3020 mAh
itel A36
Rs. 8,499
Build | Operating System | Android 9 (Pie), Go edition | |
---|---|---|---|
User Interface | itel OS V7.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Blue, Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.3 Ghz Quad Core | |
Chipset | Spreadtrum SC7731E | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB) | ||
Camera | Main Camera | 5 MP, f/2.2, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3020 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price | 8499 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.