itel A26
itel A26
Rs. 22,999
itel A26

1.4 Ghz Quad Core

2GB

32GB

5 MP
Front: 2 MP
Front: 2 MP

(Li-ion Non removable), 3020 mAh
itel A26
Rs. 22,999
Build | Operating System | Android 10 (Go edition) | |
---|---|---|---|
User Interface | itel OS V7.6 | ||
Dimensions | 148 X 72.3 X 9.9mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.4 Ghz Quad Core | |
Chipset | Unisoc SC9832e | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.7 Inches | ||
Resolution | 720 x 1280 Pixels (~258 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 64GB) | ||
Camera | Main Camera | 5 MP, f/2.2, LED Flash | |
Camera Features | Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front Camera | 2 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3020 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price | 22999 | |
Price (USD) | 70 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.