itel A14 Max
itel A14 Max
Rs. 4,650
itel A14 Max

1.3 Ghz Quad Core

512MB

16GB

2 MP
Front: .3 MP
Front: .3 MP

(Li-ion Non removable), 3000 mAh
itel A14 Max
Rs. 4,650
Build | Operating System | Android V8.1 Oreo, Go Edition | |
---|---|---|---|
User Interface | itel OS V7.6 | ||
Dimensions | 155.3 x 73.5 x 8.5mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.3 Ghz Quad Core | |
Chipset | Unisoc SC9863A | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 4.0 Inches | ||
Resolution | 400 x 800 Pixels (~224 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 16GB Built-in, 512MB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) | ||
Camera | Main Camera | 2 MP, LED Flash | |
Camera Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front Camera | .3 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Super Spotlight Torch, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3000 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price | 4650 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.