Infinix Zero Flip
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Dual Camera: 50 MP Front: 50 MP |
(Non removable), 4720 mAh |
Infinix Zero Flip
Rs. 234,999
Build | Operating System | Android 14 OS up to 2 major Android upgrades | |
---|---|---|---|
User Interface | XOS 14.5 | ||
Dimensions | Unfolded: (170.4 x 73.4 x 7.6 mm) Folded: (87.5 x 73.4 x 16 mm) | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rock Black, Blossom Glow | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8020 (6 nm) | ||
Graphics Processor (GPU) | Mali-G77 MC9 | ||
Display | Display Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Display Size | 6.9 Inches | ||
Resolution | 1080 x 2640 Pixels (~413 PPI) | ||
Display Protection | |||
Display Extra Features | 120Hz, 1400 nits (peak), Cover display: AMOLED, 3.64 inches, 1056 x 1066 pixels, 120Hz, 1100 nits (peak), Gorilla Glass Victus 2 | ||
Memory | Internal Storage | 512GB Built-in, 8GB RAM (+ 8GB Extended RAM), UFS 3.1 | |
Expandable Storage | Unspecified | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.57, PDAF, OIS + 50 MP, f/2.2, (ultrawide), 1/2.8, 0.64µm, PDAF, Dual LED Flash | |
Camera Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | ||
Front Camera | 50 MP, f/2.5, 25mm (wide), 1/2.76, PDAF, Dual LED Flash, Video (4K@30/60fps, 1080p@30/60/120fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Aluminum frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 4720 mAh | |
Battery Special Features | - Fast battery 70W wired, 10W reverse wired | ||
Price | Price (PKR) | 234999 | |
Price (USD) | 719 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.