Infinix Zero 40 5G
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Triple Camera: 108 MP Front: 50 MP |
5000 mAh |
Infinix Zero 40 5G
Rs. 114,999
Build | Operating System | Android 14 OS, up to 2 major Android upgrades | |
---|---|---|---|
User Interface | XOS 14.5 | ||
Dimensions | 164.3 x 74.8 x 7.9 mm | ||
Weight | 195 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Rock Black, Violet Garden, Moving Titanium | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | ||
Graphics Processor (GPU) | Mali-G610 MC6 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR, 144Hz, 1300 nits (HBM), Always-on display | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM (+12GB Extended RAM), UFS 3.1 | |
Expandable Storage | Unspecified | ||
Camera | Main Camera | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67, PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.76, PDAF + 2 MP, f/2.4, (depth), Triple LED Flash | |
Camera Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS) | ||
Front Camera | 50 MP, f/2.5, 21mm (wide), 1/2.76, PDAF, Dual LED Flash, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | 5000 mAh | |
Battery Special Features | - Fast Charging 45W wired, 60% in 25 min (advertised), 20W wireless, 10W reverse wired, Bypass Charging 2.0 | ||
Price | Price (PKR) | 114999 | |
Price (USD) | 352 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.