Infinix Zero 20
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Triple Camera: 108 MP Front: 60 MP |
(Li-Po Non removable), 4500 mAh |
Infinix Zero 20
Rs. 79,999
Build | Operating System | Android 12 OS | |
---|---|---|---|
User Interface | XOS 12 | ||
Dimensions | 164.4 x 76.7 x 8 mm | ||
Weight | 196 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Glitter Gold, Green Fantasy | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT8781 Helio G99 (6nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 108 MP, (wide), PDAF + 13 MP, AF + 2 MP, | |
Camera Features | HDR, panorama, Video (1440p@30fps) | ||
Front Camera | 60 MP, (wide), AF, OIS, Dual LED Flash, HDR, Video (1440p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack (Unspecified), Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Aluminum frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 4500 mAh | |
Battery Special Features | - Fast Charging 45W, 75% in 30 min (advertised) | ||
Price | Price (PKR) | 79999 | |
Price (USD) | 245 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.