Infinix Zero 2
Infinix Zero 2
Discontinued
Infinix Zero 2

Processor, 2.0 GHz Octa-Core Cortex-A53

2GB

16GB

Camera
Front: 5 MP Camera
Front: 5 MP Camera

Battery, 2300 mAh
Infinix Zero 2
Discontinued
Build | Operating System | Build, Android v 4.4.2 (Kitkat) | |
---|---|---|---|
Dimensions | 145 x 71.5 x 6.5 mm | ||
Weight | 153 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Black, Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 1700 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 2.0 GHz Octa-Core Cortex-A53 | |
Chipset | MTK6592 Turbo | ||
Graphics Processor (GPU) | Mali 450-MP4 | ||
Display | Display Technology | Display, AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 inches | ||
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | ||
Memory | Internal Storage | Memory, 16GB built-in, 2GB RAM | |
Expandable Storage | MicroSD Card (support up to 32GB) | ||
Camera | Main Camera | Camera, 13 MP, 4208 x 3120 pixels, autofocus, LED flash | |
Camera Features | Geo Tagging, touch focus, face detection, HDR, Video 1080p | ||
Front Camera | 5 MP Camera, 1080p | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v4.1 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSPA | ||
Features | Sensors | Features, G-sensor, Light sensor, Proximity Sensor, Hall sensor | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, YouTube, Google Talk | ||
Battery | Battery Capacity | Battery, 2300 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.