Infinix Smart HD
![]() |
![]() |
![]() |
![]() |
![]() |
Quad Core | 8 MP AI Camera Front: 5 MP |
(Li-ion Non removable), 5000 mAh |
Infinix Smart HD
Rs. 13,999
Build | Operating System | Android 10.0 (Go edition) | |
---|---|---|---|
User Interface | XOS | ||
Dimensions | 158.3 x 75.17 x 9.8mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Quad Core | |
Chipset | Mediatek Helio A20 MT6761D | ||
Graphics Processor (GPU) | IMG8322 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.1 Inches | ||
Resolution | 720 x 1560 Pixels (~282 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 500 nits (peak) | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB) | ||
Camera | Main Camera | 8 MP AI Camera, Dual LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, auto-HDR, Video (1080p@30fps) | ||
Front Camera | 5 MP, With Dual LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), G Sensor, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 13999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.