Infinix Smart 9 HD
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (8 x 2.2 GHz Cortex-A53) | 13 MP Front: 8 MP |
(Non removable), 5000 mAh |
Infinix Smart 9 HD
Rs. 22,999
Build | Operating System | Android 14 (Go edition) | |
---|---|---|---|
User Interface | XOS 14 | ||
Dimensions | 167.5 x 77.1 x 8.35 mm | ||
Weight | 188 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (8 x 2.2 GHz Cortex-A53) | |
Chipset | MediaTek Helio | ||
Graphics Processor (GPU) | Mali-G57 MC1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz, 500 nits (peak) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | 13 MP, f/1.9, 27mm (wide), AF, Ring-LED flash | |
Camera Features | HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | 2G GSM 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP54, dust and splash resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W wired, Reverse wired | ||
Price | Price (PKR) | 22999 | |
Price (USD) | 70 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.