Infinix Smart 7 HD
![]() |
![]() |
![]() |
![]() |
![]() |
1.6 Ghz Octa Core | Dual Camera: 8 MP Front: 5 MP |
(Li-Po Non removable), 5000 mAh |
Infinix Smart 7 HD
Rs. 18,999
Build | Operating System | Android 12 Go edition | |
---|---|---|---|
User Interface | XOS 7.5 | ||
Dimensions | 163.9 x 75.5 x 8.7 mm | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Ink Black, Silk Blue, Jade White, Green Apple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core | |
Chipset | MediaTek Helio P65 | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 500 nits | ||
Memory | Internal Storage | 64GB Built-in, 2GB RAM, UFS 2.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera: 8 MP, f/2.0 + 0.08 MP (auxiliary lens), Dual LED Flash | |
Camera Features | HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.0, LED Flash, Video (720p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 18999 | |
Price (USD) | 58 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.