Infinix Smart 7
![]() |
![]() |
![]() |
![]() |
![]() |
Octa Core | Dual 13 MP + 0.3 MP Front: 5 MP |
(Li-Po Non removable), 5000 mAh |
Infinix Smart 7
Rs. 25,999
Build | Operating System | Android 12 OS | |
---|---|---|---|
User Interface | XOS 10.6 | ||
Dimensions | 163.8 x 75.6 x 8.7 mm | ||
Weight | 188 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Polar Black, Coastal Green, Iceland White, Peacock Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | Helio A22 SoC | ||
Graphics Processor (GPU) | PowerVR GE8300 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 500 nits | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM, (+3GB virtual RAM) | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual 13 MP + 0.3 MP, Dual LED Flash | |
Camera Features | HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 25999 | |
Price (USD) | 80 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.