Infinix Smart 6 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa Core | Camera Front: 5 MP | Battery, (Li-Po Non removable), 5000 mAh |
Infinix Smart 6 Plus
Discontinued
Build | Operating System | Build, Android 11.0 (Go edition) | |
---|---|---|---|
User Interface | XOS 7.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, Octa Core | |
Chipset | MediaTek Helio A22 SoC | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 550 nits (peak) | ||
Memory | Internal Storage | Memory, 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) | ||
Camera | Main Camera | Camera, Dual Camera: 8 MP + QVGA, LED Flash | |
Camera Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front Camera | 5 MP, LED Flash, Video (720p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Fingerprint (rear moned), Proximity | |
Audio Features | 3.5mm Audio Jack, DTS Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Battery Special Features | Blue, Black, Purple, Red | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.