Infinix Smart 3
![]() | ![]() | ![]() | ![]() | ![]() |
2.0 Ghz Quad Core | Dual Camera: 13 MP Front: 8 MP | (Li-Po Non removable), 3050 mAh |
Infinix Smart 3
Discontinued
Build | Operating System | Build, Android 9.0 (Pie) | |
---|---|---|---|
User Interface | XOS | ||
Dimensions | 155 x 74.8 x 8 mm | ||
Weight | 165 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Mocha Brown, Bordeaux Red, Aqua Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.0 Ghz Quad Core | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual Camera: 13 MP, f/1.8, PDAF + 2 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 3050 mAh | |
Battery Special Features | Blue, Black, Purple, Red | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.