Infinix Smart 10
Infinix Smart 10
Rs. 23,999
Infinix Smart 10

Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55)

4GB

64GB

8 MP
Front: 8 MP
Front: 8 MP

5000 mAh
Infinix Smart 10
Rs. 23,999
Build | Operating System | Android 15 (Go edition) | |
---|---|---|---|
User Interface | XOS 15.1 | ||
Dimensions | 165.6 x 77 x 8.3 mm | ||
Weight | 187 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T7250 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen | |
Display Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Display Extra Features | 120Hz, 700 nits (HBM) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | 8 MP, f/2.0, (wide), 1/4.0, AF, Dual LED Flash | |
Camera Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (data transfer only, not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | 5000 mAh | |
Battery Special Features | - Battery charging 15W wired, Reverse wired | ||
Price | Price | 23999 | |
Price (USD) | 73 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.