Infinix S5 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Camera Front: 32 MP (Motorized pop-up) | Battery, (Li-Po Non removable), 4000 mAh |
Infinix S5 Pro
Discontinued
Build | Operating System | Build, Android 10 OS | |
---|---|---|---|
User Interface | XOS 6.0 | ||
Dimensions | 162.5 x 76.9 x 9 mm | ||
Weight | 194 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Violet, Forest Green | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | 480 nits typ. brightness | ||
Memory | Internal Storage | Memory, 64GB Built-in, 4GB RAM, eMMC 5.1 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, Triple Camera: 48 MP, f/1.8, (wide), 1/2.0, PDAF + 2 MP, (depth) + QVGA Low light camera sensor, Quad LED Flash | |
Camera Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 32 MP (Motorized pop-up), HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 4000 mAh | |
Battery Special Features | Blue, Black, Purple, Red | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.