Infinix Note 8
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Quad Camera: 64 MP Front: Dual 16 MP + 2 MP |
(Li-Po Non removable), 5200 mAh |
Infinix Note 8
Rs. 29,999
Build | Operating System | Android 10.0 OS | |
---|---|---|---|
User Interface | XOS 6.0 | ||
Dimensions | 175.3 x 78.8 x 9 mm | ||
Weight | 214 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Blue, Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G80 (12 nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 7.0 Inches | ||
Resolution | 720 x 1640 Pixels (~258 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Quad Camera: 64 MP, (wide), 1/1.73, PDAF + 2 MP, (macro) + 2 MP, (depth) + 2 MP, Quad LED Flash | |
Camera Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | ||
Front Camera | Dual 16 MP + 2 MP, (depth), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5200 mAh | |
Battery Special Features | - Fast battery charging 18W | ||
Price | Price (PKR) | 29999 | |
Price (USD) | 92 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.