Infinix Note 50 Pro Plus
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | Triple Camera: 50 MP Front: 32 MP | 5200 mAh |
Infinix Note 50 Pro Plus
Rs. 98,999
Build | Operating System | Android 15 OS, up to 2 major Android upgrades | |
---|---|---|---|
User Interface | XOS 15 | ||
Dimensions | 163.4 x 74.5 x 8 mm | ||
Weight | 209 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Titanium Grey, Enchanted Purple, Racing Edition | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | ||
Graphics Processor (GPU) | Mali G615-MC6 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Extra Features | 144Hz, 1300 nits (peak), Always-On Display | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM, UFS 4.0 | |
Expandable Storage | No | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56, multi-directional PDAF, OIS + 50 MP, (periscope telephoto), 1/1.56, multi-directional PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 15mm, (ultrawide), Dual LED Flash | |
Camera Features | Panorama, HDR, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS) | ||
Front Camera | 32 MP, f/2.2, (wide), 1/3.1, Video (4K@30fps, 1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
Audio Features | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | ||
Battery | Battery Capacity | 5200 mAh | |
Battery Special Features | - Fast battery 100W wired, 100% in 32 min, 50W wireless MagCharge, 10W reverse wired, 7.5w reverse wireless, Bypass Charging | ||
Price | Price (PKR) | 98999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.