Infinix Note 50 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | 50 MP Front: 32 MP |
5200 mAh |
Infinix Note 50 Pro
Rs. 83,999
Build | Operating System | Android 15 OS, up to 2 major Android upgrades | |
---|---|---|---|
User Interface | XOS 15 | ||
Dimensions | 163.3 x 74.4 x 7.3 mm | ||
Weight | 198 g | ||
SIM Card | Nano-SIM + Nano-SIM | ||
Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (2 x2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 Ultimate (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 144Hz, 1300 nits (peak), Always-On Display | ||
Memory | Internal Storage | 256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Expandable Storage | Unspecified | ||
Camera | Main Camera | 50 MP, f/1.9, (wide), 1/1.57, PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide, Dual LED Flash | |
Camera Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60/240fps) | ||
Front Camera | 32 MP, f/2.2, (wide), 1/3.1, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, HeartRate, Proximity, SpO2 | |
Audio Features | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), Glass front, Aluminum frame, IP64 dust tight and water resistant (water splashes), Aerospace-Grade Aluminum, RGB notification light (on the back) | ||
Battery | Battery Capacity | 5200 mAh | |
Battery Special Features | - Fast battery 90W wired, 100% in 38 min, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless, Bypass Charging | ||
Price | Price (PKR) | 83999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.