Infinix Note 5 Stylus
Infinix Note 5 Stylus
Discontinued
Infinix Note 5 Stylus

2.0 GHz Octa Core

4GB

64GB

16 MP
Front: 16 MP
Front: 16 MP

(Li-ion Non removable), 4000 mAh
Infinix Note 5 Stylus
Discontinued
Build | Operating System | Android One | |
---|---|---|---|
User Interface | XOS chameleon | ||
Dimensions | 75 x 158 x 8.4 mm | ||
Weight | 173 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.0 GHz Octa Core | |
Chipset | MediaTek Helio P23 (MT6763V) | ||
Graphics Processor (GPU) | ARM Mali-G71 MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | 16 MP, autofocus, LED flash | |
Camera Features | Phase detection, Geo-tagging, Panorama, HDR, Video | ||
Front Camera | 16 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Stylus Pen, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.