Infinix Note 40 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Triple Camera: 108 MP + 2 MP + 2 MP Front: 32 MP |
(Li-Po Non removable), 5000 mAh |
Infinix Note 40 Pro
Rs. 74,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | XOS 14 | ||
Dimensions | 164.35 x 74.6 x 7.75mm | ||
Weight | 190 g | ||
SIM Card | Dual Sim (Nano-SIM) | ||
Colors | Vintage Green, Titan Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz 550 nits(type), 1300 nits(peak) | ||
Memory | Internal Storage | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Expandable Storage | Unspecified | ||
Camera | Main Camera | Triple Camera: 108 MP + 2 MP + 2 MP, Quad LED Flash | |
Camera Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front Camera | 32 MP, f/2.2, (wide), 1/3.1, Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP54 splash and dust resistance, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 70W wired | ||
Price | Price (PKR) | 74999 | |
Price (USD) | 229 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.