Infinix Note 12 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Camera Front: 16 MP | Battery, (Li-Po Non removable), 5000 mAh |
Infinix Note 12 Pro
Discontinued
Build | Operating System | Build, Android 12 OS | |
---|---|---|---|
User Interface | XOS 10.6 | ||
Dimensions | 7.8 mm thickness | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Helio G99 (6nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | Display, AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | Memory, 256GB Built-in, 8GB RAM (+5GB of Extended RAM ) | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, 108 MP, f/1.8, (wide), 1/1.67, PDAF + 2 MP, f/2.4, (depth) + QVGA, Dual LED Flash | |
Camera Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | ||
Front Camera | 16 MP, f/2.0, (wide), Dual LED Flash, Video (1440p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Fingerprint(side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Monster Game Kit, Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Battery Special Features | Blue, Black, Purple, Red | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.