Infinix Note 12 256GB
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Triple Camera: 50 MP Front: 16 MP |
(Li-Po Non removable), 5000 mAh |
Infinix Note 12 256GB
Rs. 46,999
Build | Operating System | Android 12 OS | |
---|---|---|---|
User Interface | XOS 10.6 | ||
Dimensions | 164.6 x 76.8 x 8 mm | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Force Black, Snowfall, Sapphire Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6781 Helio G96 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Display Protection | Corning Concore Glass | ||
Display Extra Features | 120Hz, 700 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.6, (wide), PDAF + 2 MP, f/2.4, (depth) + QVGA | |
Camera Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1440p@30fps) | ||
Front Camera | 16 MP, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast Charging 33W | ||
Price | Price (PKR) | 46999 | |
Price (USD) | 144 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.