Infinix Hot S3X 4GB
Infinix Hot S3X 4GB
Discontinued
Infinix Hot S3X 4GB

Processor, 1.4 Ghz Octa Core

4GB

64GB

Camera
Front: 16 MP (f/2.0)
Front: 16 MP (f/2.0)

Battery, (Li-ion Non removable), 4000 mAh
Infinix Hot S3X 4GB
Discontinued
Build | Operating System | Build, Android V8.1 Oreo | |
---|---|---|---|
User Interface | XOS | ||
Dimensions | 156.7 x 75.3 x 8.3mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gray, Blue | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 1.4 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 430 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | Display, LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1500 Pixels (~268 PPI) | ||
Display Protection | 2.5D Arc Glass | ||
Memory | Internal Storage | Memory, 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) | ||
Camera | Main Camera | Camera, Dual 13 MP + 2 MP, f/2.0, PDAF, Dual LED Flash | |
Camera Features | Phase detection, Face beauty, Panorama, HDR, Video | ||
Front Camera | 16 MP (f/2.0), LED Flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, Beidou | ||
USB Ports | microUSB v2.0, Type C, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Features, Face Unlock, Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.