Infinix Hot 7
Infinix Hot 7
Discontinued
Infinix Hot 7

Processor, 1.3 Ghz Octa Core

1GB

16GB

Camera
Front: 8 MP
Front: 8 MP

Battery, (Li-ion Non removable), 4000 mAh
Infinix Hot 7
Discontinued
Build | Operating System | Build, Android 8.0 Oreo (Go edition) | |
---|---|---|---|
User Interface | XOS | ||
Dimensions | 157 x 75.7 x 8 mm | ||
Weight | 166 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Sandstone Black, Sapphire Blue, Blush Gold, Bordeaux Red | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Processor, 1.3 Ghz Octa Core | |
Chipset | Mediatek MT6580 (28 nm) | ||
Graphics Processor (GPU) | ARM Mali-G71 MP2 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.2 Inches | ||
Resolution | 720 x 1440 Pixels (~260 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Memory | Internal Storage | Memory, 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB) | ||
Camera | Main Camera | Camera, 13 MP, autofocus, LED flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | ||
Front Camera | 8 MP, LED Flash | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-ion Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.