Infinix Hot 6 Pro
Infinix Hot 6 Pro
Discontinued
Infinix Hot 6 Pro

1.4 Ghz Quad Core

2GB

16GB

13 MP + 2 MP
Front: 5 MP
Front: 5 MP

(Li-ion Non removable), 4000 mAh
Infinix Hot 6 Pro
Discontinued
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | XOS | ||
Dimensions | 154.4 x 72.2 x 7.8 mm | ||
Weight | 145 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sandstone Black, Magic Gold, Bordeaux Red, City Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.4 Ghz Quad Core | |
Chipset | Qualcomm Snapdragon 425 | ||
Graphics Processor (GPU) | Adreno 308 | ||
Display | Display Technology | Capacitive IPS LCD Touchscreen, 16M Colors | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~268 PPI) | ||
Display Protection | 2.5D Arc Glass | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB) | ||
Camera | Main Camera | 13 MP + 2 MP, autofocus, Autofocus | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, White balance settings | ||
Front Camera | 5 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.