Infinix Hot 50i
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | Dual Camera: 48 MP Front: 8 MP |
(Non removable), 5000 mAh |
Infinix Hot 50i
Rs. 30,999
Build | Operating System | Android 14 (Go edition) | |
---|---|---|---|
User Interface | XOS 14 | ||
Dimensions | 165.7 x 77.1 x 8.1mm | ||
Weight | 184 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sleek Black, Sage Green, Titanium Grey | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81 | ||
Graphics Processor (GPU) | Mali-G52 MP2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 2TB) | ||
Camera | Main Camera | Dual Camera: 48 MP, f/1.8, (wide), AF + Auxiliary lens, Dual LED Flash | |
Camera Features | HDR, Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | IP54 rating for water and dust resistance, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - 18W wired, Reverse wired, Bypass charging | ||
Price | Price (PKR) | 30999 | |
Price (USD) | 95 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.