Infinix Hot 50 Pro Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Triple Camera: 50 MP Front: 13 MP |
(Non removable), 5000 mAh |
Infinix Hot 50 Pro Plus
Rs. 57,999
Build | Operating System | Android 14 OS, up to 1 major Android upgrades | |
---|---|---|---|
User Interface | XOS 14.5 | ||
Dimensions | 164.1 x 74.4 x 6.8 mm | ||
Weight | 162 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sleek Black, Titanium Grey, Dreamy Purple | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8, AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
Camera Features | Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
Front Camera | 13 MP, f/2.2, (wide), 1/3.06, LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio Features | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC 360Ë\x9a, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 33W wired, 50% in 26 min (advertised), 10W reverse wired, Bypass charging | ||
Price | Price (PKR) | 57999 | |
Price (USD) | 177 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.