Infinix Hot 50 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2x 2.2 GHz Cortex-A76 + 6 x2.0 GHz Cortex-A55) | Triple Camera: 50 MP Front: 8 MP |
(Non removable), 5000 mAh |
Infinix Hot 50 Pro
Rs. 44,999
Build | Operating System | Android 14 OS, up to 1 major Android upgrades | |
---|---|---|---|
User Interface | XOS 14.5 | ||
Dimensions | 167 x 76.4 x 7.4 mm | ||
Weight | 190 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sleek Black, Titanium Grey, Glacier Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (2x 2.2 GHz Cortex-A76 + 6 x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
Graphics Processor (GPU) | Mali-G57 MC2 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B colors | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display, 120Hz, 550 nits (typ), 1800 nits (peak) | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM, UFS | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8, AF + 2 MP, f/2.4, (depth) + 3rd unspecified camera, Dual LED Flash | |
Camera Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
Front Camera | 8 MP, f/2.0, (wide), 1/4.0, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - Fast battery 33W wired, 50% in 27 min (advertised), Reverse wired, Bypass charging | ||
Price | Price (PKR) | 44999 | |
Price (USD) | 138 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.