Infinix Hot 20i
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | Triple Camera: 13 MP Front: 8 MP |
(Li-ion Non removable), 5000 mAh |
Infinix Hot 20i
Rs. 37,999
Build | Operating System | Android 12 Go edition | |
---|---|---|---|
User Interface | XOS 10.6 | ||
Dimensions | 164.8 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wilderness Black, Luna Blue, Energy Green, Sunset Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | MediaTek MT6762G Helio G25 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 500 nits (peak) | ||
Memory | Internal Storage | 64/128GB Built-in, 3/4GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 13 MP, f/1.8, (wide), AF + Other cameras unspecified, Dual LED Flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, LED Flash, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 5000 mAh | |
Battery Special Features | - Reverse charging 5W | ||
Price | Price (PKR) | 37999 | |
Price (USD) | 116 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.