Infinix Hot 12 Play 128GB
![]() |
![]() |
![]() |
![]() |
![]() |
2.3 Ghz Octa Core | Dual Camera: 13 MP Front: 8 MP |
(Li-Po Non removable), 6000 mAh |
Infinix Hot 12 Play 128GB
Rs. 44,999
Build | Operating System | Android 11 OS | |
---|---|---|---|
User Interface | XOS 10.6 | ||
Dimensions | 170.47 x 77.60 x 8.32mm | ||
Weight | 194 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Racing Black, Legend White, Origin Blue, Lucky Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G85 (12nm) | ||
Graphics Processor (GPU) | ARM Mali-G52 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.82 Inches | ||
Resolution | 720 x 1612 Pixels (~259 PPI) | ||
Display Protection | Corning Concore Glass | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Dual Camera: 13 MP, AF +2 MP + AI Lens, LED Flash | |
Camera Features | autofocus, Face detection, Geo-tagging HDR, Panorama, Video | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 6000 mAh | |
Battery Special Features | - Fast Charging 33W | ||
Price | Price (PKR) | 44999 | |
Price (USD) | 138 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.