Infinix Hot 11 Pro
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa Core | Camera Front: 16 MP | Battery, (Li-Po Non removable), 5000 mAh |
Infinix Hot 11 Pro
Discontinued
Build | Operating System | Build, Android 11 OS | |
---|---|---|---|
User Interface | XOS 7.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa Core | |
Chipset | MediaTek (unknown) | ||
Graphics Processor (GPU) | unknown | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.95 Inches | ||
Resolution | 1080 x 2460 Pixels (~387 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | Memory, 128GB Built-in, 6GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Camera, Quad Camera: 64 MP + 8 MP + 2 MP + 2 MP, LED Flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video | ||
Front Camera | 16 MP | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, DTS Surround Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Battery Special Features | Blue, Black, Purple, Red | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.