Infinix Hot 11 2022
![]() | ![]() | ![]() | ![]() | ![]() |
Processor, Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Camera Front: 8 MP | Battery, (Li-Po Non removable), 5000 mAh |
Infinix Hot 11 2022
Discontinued
Build | Operating System | Build, Android 11 OS | |
---|---|---|---|
User Interface | XOS 7.6 | ||
Dimensions | 166.8 x 76.6 x 9.1 mm | ||
Weight | 199 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora Green, Polar Black, Sunset Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc T610 (12 nm) | ||
Graphics Processor (GPU) | Mali-G52 MP2 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 550 nits (peak) | ||
Memory | Internal Storage | Memory, 64GB Built-in, 4GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Camera, Dual Camera: 13 MP, f/2.0, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Fingerprint (side monted), Proximity | |
Audio Features | 3.5mm Audio Jack, DTS Surround Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | Battery, (Li-Po Non removable), 5000 mAh | |
Battery Special Features | Blue, Black, Purple, Red | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.