Infinix Hot 10 Play 3GB
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Dual 13 MP + AI sensor Front: 8 MP |
(Li-Po Non removable), 6000 mAh |
Infinix Hot 10 Play 3GB
Rs. 17,399
Build | Operating System | Android 10 (Go edition) | |
---|---|---|---|
User Interface | XOS 7.0 | ||
Dimensions | 171.8 x 78 x 8.9 mm | ||
Weight | 207 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aegean blue, Morandi Green, Obsidian Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA/Sub6 | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G25 | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.82 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 440 nits (typ) | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Dual 13 MP + AI sensor, Quad LED Flash | |
Camera Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, (wide), LED Flash, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 6000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 17399 | |
Price (USD) | 53 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.