Infinix GT 30 Pro
![]() |
![]() |
![]() |
![]() |
![]() |
3.35 Ghz Octa Core | Triple Camera: 108 MP Front: 13 MP |
(Non removable), 5500 mAh |
Infinix GT 30 Pro
Rs. 109,999
Build | Operating System | Android 15 OS | |
---|---|---|---|
User Interface | XOS 15 | ||
Dimensions | 163.3 x 74.4 x 7.6 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 3.35 Ghz Octa Core | |
Chipset | Dimensity 8350-Ultimate | ||
Graphics Processor (GPU) | ARM Mali-G615 MC6 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Display Size | 6.78 Inches | ||
Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | 144Hz | ||
Memory | Internal Storage | 256/512GB Built-in, 8/12GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 108 MP, OIS + 8 MP (ultra-wide) + 2 MP, LED Flash | |
Camera Features | HDR, panorama, Video | ||
Front Camera | 13 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack,24-bit/192kHz Hi-Res audio, Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Splash/Water and dust resistance, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5500 mAh | |
Battery Special Features | - Fast battery 67W | ||
Price | Price (PKR) | 109999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.