Huawei Y7 Prime 2019 SE
![]() |
![]() |
![]() |
![]() |
![]() |
1.8 Ghz Octa Core Cortex-A53 | Dual 13 MP Front: 16 MP |
(Li-ion Non removable), 4000 mAh |
Huawei Y7 Prime 2019 SE
Rs. 24,999
Build | Operating System | Android V8.1 Oreo | |
---|---|---|---|
User Interface | EMUI 8.2 | ||
Dimensions | 158.92 x 76.9 x 8.1 mm | ||
Weight | 168 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Aurora Blue, Midnight Black, Coral Red | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.26 Inches | ||
Resolution | 720 x 1520 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | slide and touch gestures | ||
Memory | Internal Storage | 64GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | ||
Camera | Main Camera | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash | |
Camera Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Battery Special Features | - Fast Charging 5V/2A 10W | ||
Price | Price (PKR) | 24999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.