Huawei Y7 Prime
![]() |
![]() |
![]() |
![]() |
![]() |
Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | 13 MP Front: 8 MP |
Non removable 3000 mAh Battery |
Huawei Y7 Prime
Discontinued
Build | Operating System | Android OS, v6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 146.8 x 72.6 x 7.5 mm | ||
Weight | 147 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa core (4 x 2.0 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | |
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1080 Pixels (~236 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | HDR10 compliant | ||
Memory | Internal Storage | 16GB built-in, 2GB/3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, autofocus, dual-LED flash | |
Camera Features | f/2.2, phase detection, 1/2.9 sensor size, 1.25 µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (rear mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | Non removable 3000 mAh Battery | |
Battery Special Features | Silver, gray, gold | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.