Huawei Y6II
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Octa Core Cortex A53 | 13 MP Front: 8 MP | (Li-ion Non removable Removable) 3100 mAh |
Huawei Y6II
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 154.3 x 77.1 x 8.5mm | ||
Weight | 168 g | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, White, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.2 GHz Octa Core Cortex A53 | |
Chipset | HiSilicon Kirin 620 | ||
Graphics Processor (GPU) | Mali 450 MP4 | ||
Display | Display Technology | IPS LCD, Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 128GB)(dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | f/2.0, 28mm, Geo-tagging, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, 1/4 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.0, A2DP or 4.1, A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA), 4G ( LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelometer, Proximity, compass, light | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, YouTube, Google Talk, Google Search, Maps, Gmail | ||
Battery | Battery Capacity | (Li-ion Non removable Removable) 3100 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.