Huawei Y6 Pro 3G
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 GHz Quad Core Cortex A53 | 13 MP Front: 5 MP | (Li-Po Non removable) 4000 mAh Battery |
Huawei Y6 Pro 3G
Discontinued
Build | Operating System | Android V5.1 (Lollipop) | |
---|---|---|---|
User Interface | EMUI 3.1 Lite | ||
Dimensions | 143.1 x 71.8 x 9.7mm | ||
Weight | 160 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Gray, White, Gold | ||
Frequency | 2G Frequency Bands | SIM1: SIM1:GSM: 850 / 900 / 1800 / 1900SIM2: SIM2:GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.3 GHz Quad Core Cortex A53 | |
Chipset | Mediatek MT6735P | ||
Graphics Processor (GPU) | Mali-T720MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 1280 x 720 Pixels (~294 PP1 Pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(dedicated slot) | ||
Camera | Main Camera | 13 MP, autofocus, LED Flash | |
Camera Features | f/2.0, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (720p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSDPA | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo video/editor, Voice memo/dial, Predictive text input, Google Talk, Gmail, YouTube | ||
Battery | Battery Capacity | (Li-Po Non removable) 4000 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.