Huawei Y6 Prime 2019
![]() |
![]() |
![]() |
![]() |
![]() |
1.4 Ghz Quad Core Cortex-A53 | 13 MP Front: 8 MP |
(Li-ion Non removable), 3020 mAh |
Huawei Y6 Prime 2019
Rs. 18,999
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | EMUI 9.0 | ||
Dimensions | 156.28 x 73.5 x 8.0mm | ||
Weight | 150 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Sapphire Blue, Amber Brown | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | MTK6761 | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.09 Inches | ||
Resolution | 720 x 1560 Pixels (~282 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | slide and touch gestures | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | 13 MP, f/1.8, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 8 MP, LED Flash | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3020 mAh | |
Battery Special Features | - Charging 5V/2A 10W | ||
Price | Price (PKR) | 18999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.