Huawei Y6 LTE
![]() | ![]() | ![]() | ![]() | ![]() |
1.1 GHZ Quad core Cortex A7 | 8 MP Front: 2 MP Camera | (Li-Po Removable) 2200 mAh |
Huawei Y6 LTE
Discontinued
Build | Operating System | Android v5.1.1 (Lollipop) | |
---|---|---|---|
User Interface | Emotion UI 3.1 | ||
Dimensions | 143.5 x 72.1 x 8.5 mm | ||
Weight | 125 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, white, Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM: 850 / 900 / 1800 / 1900SIM2: GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | 1.1 GHZ Quad core Cortex A7 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Fast battery charging: 44% in 30 min | ||
Memory | Internal Storage | 8GB built-in, 1GB/2GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(dedicated slot) | ||
Camera | Main Camera | 8 MP, autofocus, LED Flash | |
Camera Features | f/2.0, Geo-tagging, touch focus, face detection, panorama, HDR, Video (720p@30fps) | ||
Front Camera | 2 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, DivX/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, SNS integration, Google Talk, Gmail, YouTube | ||
Battery | Battery Capacity | (Li-Po Removable) 2200 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.