Huawei Y6
Huawei Y6
Discontinued
Huawei Y6

Processor, 1.1 GHZ Quad Core Cortex A7

1GB

8GB

Camera
Front: 2.0 MP Camera
Front: 2.0 MP Camera

Battery, (Li-Po Removable) 2200 mAh Battery
Huawei Y6
Discontinued
Build | Operating System | Build, Android 5.0 Lollipop + HUAWEI EMUI 3.1 | |
---|---|---|---|
User Interface | Emotion UI 3.1 | ||
Dimensions | 143.5 x 72.1 x 8.5mm | ||
Weight | 155 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, White, Gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM: 850 / 900 / 1800 / 1900SIM2: GSM: 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | Processor (CPU) | Processor, 1.1 GHZ Quad Core Cortex A7 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | Display, IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Display Protection | Corning Gorilla Glass 4, Oleophobic Coating | ||
Display Extra Features | oleophobic coating | ||
Memory | Internal Storage | Memory, 8GB built-in, 1GB RAM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | Camera, 8 MP, autofocus, LED Flash | |
Camera Features | f/2.0, Geo-tagging, touch focus, HDR, Video (720p@30fps) | ||
Front Camera | 2.0 MP Camera | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.1 with LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, proximity, compass | |
Audio Features | 3.5mm Audio Jack, 3.5mm Audio Jack, MP3/WAV/eAAC+/Flac player, DivX/MP4/H.265 player, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, SNS integration, Gmail, YouTube | ||
Battery | Battery Capacity | Battery, (Li-Po Removable) 2200 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.