Huawei Y5p
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | 8 MP Front: 5 MP |
(Li-Po Non removable), 3020 mAh |
Huawei Y5p
Rs. 14,100
Build | Operating System | Android 10 OS | |
---|---|---|---|
User Interface | EMUI 10.1 | ||
Dimensions | 146.5 x 70.9 x 8.4 mm | ||
Weight | 144 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mint Green, Midnight Black, Phantom Blue | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762R Helio P22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.45 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | slide and touch gestures | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSDXC (uses shared SIM slot) | ||
Camera | Main Camera | 8 MP, f/2.0, (wide), AF, LED Flash | |
Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 3020 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price (PKR) | 14100 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.