Huawei Y5 2019
![]() |
![]() |
![]() |
![]() |
![]() |
2.0 Ghz Quad Core Cortex-A53 | 13 MP Front: 5 MP |
(Li-ion Non removable), 3020 mAh |
Huawei Y5 2019
Discontinued
Build | Operating System | Android 9.0 (Pie) | |
---|---|---|---|
User Interface | EMUI 9.0 | ||
Dimensions | 147.1 x 70.8 x 8.5 mm | ||
Weight | 146 g | ||
SIM Card | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Midnight Black, Modern Black, Sapphire Blue, Amber Brown | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | |||
Processor | Processor (CPU) | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.71 Inches | ||
Resolution | 720 x 1520 Pixels (~295 PPI) | ||
Display Protection | To be confirmed | ||
Display Extra Features | |||
Memory | Internal Storage | 16/32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) (dedicated slot) | ||
Camera | Main Camera | 13 MP, f/1.8, PDAF, LED Flash | |
Camera Features | Autofocus, Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor | ||
Battery | Battery Capacity | (Li-ion Non removable), 3020 mAh | |
Battery Special Features | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | ||
Price | Price (PKR) | 0 | |
Price (USD) | |||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.