Huawei Y5
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Quad-Core Cortex-A7 | 5 MP Front: 2.0 MP Camera | (Li-Po Removable) 2000 mAh Battery |
Huawei Y5
Discontinued
Build | Operating System | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
User Interface | Huawei Emotion UI 3.0 | ||
Dimensions | 134.3 x 66.7 x 10 mm | ||
Weight | N/A | ||
SIM Card | Dual-SIM, Dual Standby, Micro SIM | ||
Colors | Black, White, Pink, Blue | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
Processor | Processor (CPU) | 1.2 GHz Quad-Core Cortex-A7 | |
Chipset | MSM8909 | ||
Graphics Processor (GPU) | Mali-400MP2 | ||
Display | Display Technology | FWVGA capacitive touchscreen, 16M colors, Multitouch up to 2 fingers | |
Display Size | 4.5 Inches | ||
Resolution | 480 x 854 pixels (~218 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Memory | Internal Storage | 8GB built-in, 1GB RAM | |
Expandable Storage | microSD card (supports up to 32 GB) | ||
Camera | Main Camera | 5 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps | ||
Front Camera | 2.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB | ||
NFC | No | ||
Data Network | GPRS Class 12, EDGE Class 12, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, MP3/WAV/eAAC+/Flac player, DivX/XviD/MP4/H.264 player | ||
Battery | Battery Capacity | (Li-Po Removable) 2000 mAh Battery | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.