Huawei Y360
![]() | ![]() | ![]() | ![]() | ![]() |
1.2 GHz Quad-Core | 5.0 MP Front: 2 MP | 2000 mAh |
Huawei Y360
Discontinued
Build | Operating System | Android OS, v4.4.4 (KitKat) | |
---|---|---|---|
User Interface | EMUI 3.1 | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM, Dual Standby, Micro-SIM, Nano-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | ||
Processor | Processor (CPU) | 1.2 GHz Quad-Core | |
Chipset | Qualcomm Snapdragon 400 | ||
Graphics Processor (GPU) | Mali-400 | ||
Display | Display Technology | Capacitive touchscreen, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 854 pixels (~245 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Memory | Internal Storage | 4GB built-in, 512MB RAM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 5.0 MP, 2592 x 1944 pixels, dual-LED flash | |
Camera Features | Video | ||
Front Camera | 2 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | Yes | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Speakerphone | ||
Battery | Battery Capacity | 2000 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.