Huawei Watch GT
![]() |
![]() |
![]() |
![]() |
![]() |
ARM Cortex-M4, 2010, 32 bit, single-core, 90 nm | No Front: No |
(Li-ion Non removable), 420 mAh |
Huawei Watch GT
Rs. 29,999
Build | Operating System | Huawei LiteOS (Linux) | |
---|---|---|---|
User Interface | EMUI 10.1 | ||
Dimensions | 46.5 x 46.5 x 10.6 mm | ||
Weight | 46 g | ||
SIM Card | No | ||
Colors | Black Stainless Steel, Stainless Steel | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | ARM Cortex-M4, 2010, 32 bit, single-core, 90 nm | |
Chipset | Kirin 710F (12 nm) | ||
Graphics Processor (GPU) | Mali-G51 MP4 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 1.4 Inches | ||
Resolution | 454 x 454 Pixels (~361 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | slide and touch gestures | ||
Memory | Internal Storage | 4GB Built-in, 768MB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | No | |
Camera Features | No | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v4.2 with A2DP, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | No | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Barometer, Compass, Gyro, HeartRate | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | No | ||
Messaging | SMS notifications | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | 50m waterproof, Compatible with standard 20mm straps, Stainless Steel frame, ceramic back, Photo viewer, Voice dial/commands | ||
Battery | Battery Capacity | (Li-ion Non removable), 420 mAh | |
Battery Special Features | - Magnetic charging thimble | ||
Price | Price (PKR) | 29999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.