Huawei Watch Fit
![]() |
![]() |
![]() |
![]() |
![]() |
1.8 Ghz Octa Core Cortex-A53 | No Camera Front: No Camera |
Li-ion Non removable |
Huawei Watch Fit
Rs. 21,999
Build | Operating System | Android 5.0 or later iOS 9.0 | |
---|---|---|---|
User Interface | EMUI 8.2 | ||
Dimensions | 46 x 30 x 10.7 mm | ||
Weight | 21 g | ||
SIM Card | No | ||
Colors | Sakura Pink, Graphite Black, Mint Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | SA/NSA | ||
Processor | Processor (CPU) | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
Graphics Processor (GPU) | Adreno 506 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 1.6 Inches | ||
Resolution | 280 x 456 Pixels (~326 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | slide and touch gestures | ||
Memory | Internal Storage | 4GB Built-in | |
Expandable Storage | No | ||
Camera | Main Camera | No Camera | |
Camera Features | No | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | V5.0 | ||
GPS | Yes | ||
USB Ports | No | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Gyro, HeartRate, SpO2 | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | No | ||
Messaging | SMS notifications | ||
Games | Built-in + Downloadable | ||
Flashlight | No | ||
Additional Features | 5ATM water-resistant, Glass front, Plastic back, Plastic frame, Photo viewer, Voice dial/commands | ||
Battery | Battery Capacity | Li-ion Non removable | |
Battery Special Features | - Charging 5V/2A 10W | ||
Price | Price (PKR) | 21999 | |
Price (USD) | 67 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.