Huawei U8860
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 GHz Scorpion | 8MP Front: Yes | 1050 mAh |
Huawei U8860
Discontinued
Build | Operating System | Android OS, v2.3 (Gingerbread), upgradable to v4.0 | |
---|---|---|---|
Dimensions | 122 x 61 x 11 mm | ||
Weight | 140 g | ||
SIM Card | Dual-SIM, Mini-SIM | ||
Colors | Glossy Black, Textured Black, Elegant White, Vibrant Yellow, Cherry Blossom Pink, Burgundy | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | 1.4 GHz Scorpion | |
Chipset | MT6250 | ||
Display | Display Technology | 16M colors, TFT captive touchscreen | |
Display Size | 4.0 inches | ||
Resolution | 480 x 854 pixels | ||
Memory | Internal Storage | 1GBbuilt-in, 512MB RAM, 4GB ROM | |
Expandable Storage | microSD card(supports uo to 32 GB) | ||
Camera | Main Camera | 8MP, 3264x2448 pixels, autofocus, LED Flash | |
Camera Features | Geo-tagging, HDR, Video (720p) | ||
Front Camera | Yes | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP, EDR | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS (Class 10, 32-48kbps), EDGE, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML, Adobe Flash | ||
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
Battery | Battery Capacity | 1050 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.