Huawei P9max
![]() | ![]() | ![]() | ![]() | ![]() |
2.3 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53 | 20 MP Front: 5.0 MP Camera | N/a |
Huawei P9max
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|
User Interface | Huawei Emotion UI | ||
Dimensions | N/a | ||
Weight | N/a | ||
SIM Card | Dual-SIM | ||
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900\nSIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.3 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53 | |
Chipset | HiSilicon Kirin 950 | ||
Graphics Processor (GPU) | Mali-T880 MP4 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 6.2 inches | ||
Resolution | 1440 x 2560 pixels (~474 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | oleophobic coating | ||
Memory | Internal Storage | 64GB built-in, 4GB RAM | |
Expandable Storage | microSD card (support up to 128GB) | ||
Camera | Main Camera | 20 MP, 5152 x 3888 pixels, autofocus, dual-LED + (dual tone) flash | |
Camera Features | Phase detection, optical image stabilization, Geo-tagging, touch focus, face + smile detection, panorama, HDR, Video 2160p@30fps | ||
Front Camera | 5.0 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, apt-X, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Voice memo/dial, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.264 player | ||
Battery | Battery Capacity | N/a | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.