Huawei P9 Plus
![]() | ![]() | ![]() | ![]() | ![]() |
2.5 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53 | Dual 12 MP Dual Camera Front: 8 MP Camera | (Li-Po Non removable), 3400 mAh |
Huawei P9 Plus
Discontinued
Build | Operating System | Android OS, v6.0 (Marshmallow), upgradable to 7.0 (Nougat) | |
---|---|---|---|
User Interface | Emotion UI 4.1 | ||
Dimensions | 152.2 x 75.3 x 7 mm | ||
Weight | 162 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Titanium Grey, Mystic Silver, Prestige Gold, Rose Gold | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 2.5 GHz Quad-Core Cortex-A72, 1.8 GHz Quad-Core Cortex-A53 | |
Chipset | HiSilicon Kirin 955 | ||
Graphics Processor (GPU) | Mali-T880 MP4 | ||
Display | Display Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | 3D Touch display | ||
Memory | Internal Storage | 64GB built-in, 4GB RAM | |
Expandable Storage | microSD card (support up to 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Dual 12 MP Dual Camera, autofocus, dual-LED (dual tone) flash | |
Camera Features | f/2.2, 27 mm, Leica optics, phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP Camera, f/1.9, autofocus, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio Features | 3.5mm Audio Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Dual SIM + Nano-SIM, dual stand-by), Photo viewer/editor, Active noise cancellation with dedicated mic | ||
Battery | Battery Capacity | (Li-Po Non removable), 3400 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.